Property Attributes
- ID#OC26108401
- TypeCondos
- Listing Status Active
- CountyOrange
- CityRancho Santa Margarita
- Area Rancho Santa Margarita North
- NeighborhoodMarbella (MB)
- Zip92688
- Style
- Year Built1986
- Price$ 899,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 16 Calle Maria in the highly desirable lakeside community of Marbella in Rancho Santa Margarita! Rarely available SINGLE STORY living filled with character and charm, this inviting home offers 2 bedrooms, 2 bathrooms, and an attached 2-car garage with a driveway, plus only one shared wall for added privacy. Plenty of guest parking is conveniently located directly in front of the home, making it easy to welcome family and friends. The grand living room is truly the heart of the home, featuring soaring high ceilings, recessed lighting, and a romantic fireplace with a custom mantel, creating a warm and inviting ambiance. The charming dining alcove showcases custom stained glass windows that add timeless character and architectural charm. If you are looking for that WOW factor, this is it! The perfect space to relax, entertain, and create lasting memories. The spacious primary suite features vaulted ceilings and dual oversized walk-in closets with custom closet organizers, providing exceptional storage and organization while creating a true sense of space and comfort. The primary bathroom is enhanced by a skylight that fills the space with beautiful natural light, creating a bright and airy retreat. This home has been beautifully refreshed with brand-new laminate flooring, new baseboards, fresh interior paint in Dunn-Edwards Light Beige, new recessed lighting, updated electrical switches and outlets, and new bathroom light fixtures, making it truly move-in ready. Plantation shutters in select rooms add timeless style and warmth throughout. Enjoy everything Marbella has to offer, just moments from the lake, resort-style pool and spa, parks, restaurants, shopping, and scenic walking trails. This is a rare opportunity to own a charming SINGLE STORY home in one of Rancho Santa Margarita's most sought-after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Trabuco Mesa Elementary School | Rancho Santa Margarita Middle School | Trabucco Hills High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $1,000,000 |
| 8/5/2026 | 2$975,000 |
| 8/25/2026 | 5$925,000 |
| 9/9/2026 | 3$899,000 |
General Features
| Living Area | 1475 |
|---|---|
| Sewer | Public Sewer,Sewer Tap Paid |
| Heating | Central,Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Range,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Range,Gas Water Heater,Microwave,Water To Refrigerator,Water Heater |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Sewer |
| Patio/Porch Features | Rear Porch,Front Porch,Porch |
| Architectural Style | Mediterranean |
| Pool Features | Community,Fenced,Heated,In Ground,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Security Lights |
| Construction Materials | Stucco |
| Year Built | 1986 |
| View | Courtyard,Mountain(s),Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Condominium |
| Community Features | Biking,Curbs,Fishing,Gutter(s),Hiking,Lake,Street Lights,Suburban,Sidewalks,Park,Pool |
| Accessibility | No Stairs,Parking,Accessible Entrance |
| HOA Fee 2 | 91 |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sport Court,Dog Park,Maintenance Grounds,Maintenance Front Yard,Outdoor Cooking Area,Other Courts,Barbecue,Picnic Area,Playground,Pickleball,Pool,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Marbella (MB) |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Santa Margarita Pkwy | Antonio Pkwy | Calle Marbella | Left On Calle Maria | On The Left |
| High School | Trabucco Hills |
| City | Rancho Santa Margarita |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Marbella |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Saddleback Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | R1 - Rancho Santa Margarita North |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Submit,VA Loan |
| Spa Features | Association,Community,Heated,In Ground |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Trabuco Mesa |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Middle/Junior High School | Rancho Santa Margarita |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/7dfa6517-511d-479d-ba4e-00ad99483292?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Multi Family |
| AssociationName2 | First Service |
| Living Area Units | Square Feet |
| Builder Name | MACCO-Pacific |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 5 |
| Property Sub Type Additional | Condominium |
| Expected Active Date | 2026-06-04 |
| PostalCity | RANCHO SANTA MARGARITA |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Ceramic Counters,Crown Molding,Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Living Room Deck Attached,Open Floorplan,Pantry,Recessed Lighting,Tile Counters,All Bedrooms Down,Attic,Bedroom on Main Level,Dressing Area,Main Level Primary,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Gas,Gas Starter,Living Room |
| Total Stories | 1 |
| Common Walls | 1 Common Wall,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters,Screens,Stained Glass,Skylight(s),Shutters |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Lighting,Rain Gutters |
|---|---|
| Fencing | Stucco Wall,Wrought Iron |
| Parking Features | Concrete,Direct Access,Door-Single,Driveway,Driveway Up Slope From Street,Garage Faces Front,Garage,Garage Door Opener,Guest,Oversized,Side By Side |
| Lot Features | Back Yard,Cul-De-Sac,Greenbelt,Sprinklers In Rear,Sprinklers In Front,Near Park,Sprinklers Timer,Sprinkler System,Walkstreet,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Spa | true |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s),Sliding Doors |
| Road Frontage Type | City Street |
| Builder Model | 1 - One Story |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 8:08 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
Last updated: September 21, 2026 8:01 PM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in