Property Attributes
- ID#SW26106918
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityPerris
- Area Not Defined
- Zip92570
- Style
- Year Built2001
- Price$ 949,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2608
- Lot Size1.85 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Experience resort-style living and effortless entertaining on one of the most unique and private lots in Gavilan Hills, all while being just 15 minutes from shopping, dining, and everyday conveniences. This Home offers 4 private rooms, one of which is used as an office/studio, 2.5 bathrooms, formal living and dining rooms, a spacious family room with a cozy wood-burning fireplace—creating inviting spaces for both everyday living and entertaining. Other highlights in this home; Paid-off Solar Panels, a Tesla Powerwall 3, Two AC units, recently serviced HVAC, Heated Pool, New pool equipment, Water tank with Circulatory System, and new flooring make this home truly move-in ready. The HOA includes access to a private equestrian center featuring a riding arena, playground, picnic area, and scenic horse trails throughout the community. Whether you're seeking a peaceful retreat, an entertainer's dream, or an active outdoor lifestyle, this one-of-a-kind Gavilan Hills property offers a rare opportunity to enjoy it all.
| Price History | |
|---|---|
| 5/18/2026 | Listed $999,000 |
| 5/20/2026 | 10$1,100,000 |
| 6/4/2026 | 2$1,075,000 |
| 6/20/2026 | 6$1,010,000 |
| 7/7/2026 | 2$985,000 |
| 9/3/2026 | 4$949,999 |
General Features
| Living Area | 2608 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central,Fireplace(s),Solar |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Not Available,Propane,Phone Available,Sewer Not Available,Water Available,Water Connected |
| Roof | Spanish Tile |
| Appliances | Disposal,Propane Range,Propane Water Heater,Refrigerator,Water Heater,Dryer,Washer |
| Zoning | R-A-2 |
| HOA Fee | 54 |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Concrete,Covered |
| Architectural Style | Contemporary |
| Pool Features | Heated,In Ground,Propane Heat,Private,Tile |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Construction Materials | Copper Plumbing |
| Year Built | 2001 |
| Electric | Electricity - On Property,Photovoltaics on Grid,Photovoltaics Seller Owned |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Horse Trails,Stable(s),Park,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Horse Trails,Barbecue,Picnic Area |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Gazebo,Storage |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Off Santa Rosa Mine Rd. & Piedras Rd. |
| City | Perris |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Unincorporated |
| Association Name | Gavilan Springs |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Perris Union High |
| Number Of Units Total | 1 |
| MLS Area | 699 - Not Defined |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 80586 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,1031 Exchange,FHA,VA Loan |
| Spa Features | Heated,In Ground,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 4 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-22 |
| PostalCity | PERRIS |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Pantry,Recessed Lighting,Tile Counters,All Bedrooms Down,Jack and Jill Bath,Primary Suite,Utility Room,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Inside,Propane Dryer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Concrete,Door-Multi,Driveway,Driveway Up Slope From Street,Garage,Gated,Paved |
| Lot Features | 0-1 Unit/Acre,Horse Property,Sprinklers In Front,Paved,Rectangular Lot,Rocks,Sprinklers On Side,Sprinkler System,Sloped Up |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 80586 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 1.85 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Sliding Doors |
| Road Frontage Type | City Street |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 8:08 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
Last updated: September 21, 2026 8:01 PM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in